Örnsköldsvik IB - Sundsvall City IBC U P09-10
Samling
12:15
Cafeteria: Milton
Sekretariat: Matteus, Frans
Matchvärd: Max G, Suliman
Filma: Oliver
Sekretariat: Matteus, Frans
Matchvärd: Max G, Suliman
Filma: Oliver
Laguppställning
Ingen uppställning ifylld
Inför match
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Pantamera Pojkar Division 2 B | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kommentarer